<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retirement Resource Center, Author at Retirement Resource Center</title>
	<atom:link href="https://www.retirement-resource-center.com/author/kathykull/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.retirement-resource-center.com/author/kathykull/</link>
	<description>Where today&#039;s experts help you secure retirement</description>
	<lastBuildDate>Wed, 06 May 2026 14:19:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.retirement-resource-center.com/wp-content/uploads/RRC-favicon512x512-80x80.jpg</url>
	<title>Retirement Resource Center, Author at Retirement Resource Center</title>
	<link>https://www.retirement-resource-center.com/author/kathykull/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>05/27/2026 High Deductible Plan G + Combo Strategy: A Smarter Medigap Approach for 2026 Live Webinar at 2-3 PM EDT</title>
		<link>https://www.retirement-resource-center.com/high-deductible-plan-g-combo-strategy-a-smarter-medigap-approach-for-2026/</link>
		
		<dc:creator><![CDATA[Retirement Resource Center]]></dc:creator>
		<pubDate>Tue, 05 May 2026 09:29:28 +0000</pubDate>
				<category><![CDATA[2. PROTECT from Retirement Risks]]></category>
		<category><![CDATA[Intermediate Level Courses]]></category>
		<category><![CDATA[Cameron Giardini]]></category>
		<guid isPermaLink="false">https://www.retirement-resource-center.com/?p=41687</guid>

					<description><![CDATA[Buy now for $29 Overall Rating: 5 / 5 High Deductible Plan G + Combo Strategy: A Smarter Medigap Approach for 2026 &#8211; Cameron Giardini As Medigap premiums continue to rise at historically aggressive rates — with Plan G averaging 9% annual increases and Plan N at 7.5% — advisors and their clients face a &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>08/20/2026 Four Retirement Realities (and What to Do About Them) Live Webinar at 2-3 PM EDT</title>
		<link>https://www.retirement-resource-center.com/four-retirement-realities-and-what-to-do-about-them/</link>
		
		<dc:creator><![CDATA[Retirement Resource Center]]></dc:creator>
		<pubDate>Tue, 05 May 2026 07:30:58 +0000</pubDate>
				<category><![CDATA[1. PLAN for Retirement Readiness]]></category>
		<category><![CDATA[2. PROTECT from Retirement Risks]]></category>
		<category><![CDATA[3. PROVIDE Retirement Income]]></category>
		<category><![CDATA[Distribution | Withdrawal Tax Planning]]></category>
		<category><![CDATA[Intermediate Level Courses]]></category>
		<category><![CDATA[Lifetime Income]]></category>
		<category><![CDATA[Retirement Essentials Training Part 1]]></category>
		<category><![CDATA[Retirement Income Planning]]></category>
		<category><![CDATA[Retirement Investing and Investments]]></category>
		<category><![CDATA[Social Security Planning]]></category>
		<category><![CDATA[David Blanchett]]></category>
		<guid isPermaLink="false">https://www.retirement-resource-center.com/?p=41526</guid>

					<description><![CDATA[Buy now for $29 Overall Rating: Not yet rated Any financial plan is only as good as its assumptions. Four key retirement realities that are often overlooked by financial advisors when developing a financial plan that can significantly impact retirement projections and corresponding recommendations, include that retirees tend to retire early (and suddenly), most retirees &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>09/09/2026 Introduction to Nonqualified Stock Options (NQSOs) Rebroadcast at 2-3 PM EDT</title>
		<link>https://www.retirement-resource-center.com/introduction-to-nonqualified-stock-options-nqsos/</link>
		
		<dc:creator><![CDATA[Retirement Resource Center]]></dc:creator>
		<pubDate>Tue, 05 May 2026 07:15:35 +0000</pubDate>
				<category><![CDATA[3. PROVIDE Retirement Income]]></category>
		<category><![CDATA[Intermediate Level Courses]]></category>
		<category><![CDATA[Daniel Johnson]]></category>
		<guid isPermaLink="false">https://www.retirement-resource-center.com/?p=41134</guid>

					<description><![CDATA[Buy now for $29 Overall Rating: 4.6 / 5 Johnson&#8211;Introduction-to-Nonqualified-Stock-Options-(NQSOs) &#8211; Daniel Johnson Employees increasingly receive a significant portion of compensation in the form of nonqualified stock options, particularly in public companies.  Many do not understand how NQSOs work, when income is triggered, how basis is established, or how exercise timing and methods affect taxes &#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
