<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1. PLAN for Retirement Readiness Archives - Retirement Resource Center</title>
	<atom:link href="https://www.retirement-resource-center.com/blog/images/cfp-crc-ricp-chfc-crpc-professional-development-ce-courses-by-topic/plan-retirement-readiness/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.retirement-resource-center.com/blog/images/courses/cfp-crc-ricp-chfc-crpc-professional-development-ce-courses-by-topic/plan-retirement-readiness/</link>
	<description>Where today&#039;s experts help you secure retirement</description>
	<lastBuildDate>Wed, 17 Jun 2026 18:29:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.retirement-resource-center.com/wp-content/uploads/RRC-favicon512x512-80x80.jpg</url>
	<title>1. PLAN for Retirement Readiness Archives - Retirement Resource Center</title>
	<link>https://www.retirement-resource-center.com/blog/images/courses/cfp-crc-ricp-chfc-crpc-professional-development-ce-courses-by-topic/plan-retirement-readiness/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>06/23/2026 Life Insurance in Retirement Planning Rebroadcast at 2-3 PM EDT</title>
		<link>https://www.retirement-resource-center.com/life-insurance-in-retirement-planning/</link>
		
		<dc:creator><![CDATA[Webmaster Retirement Resource Center]]></dc:creator>
		<pubDate>Tue, 05 May 2026 09:10:03 +0000</pubDate>
				<category><![CDATA[2. PROTECT from Retirement Risks]]></category>
		<category><![CDATA[3. PROVIDE Retirement Income]]></category>
		<category><![CDATA[Intermediate Level Courses]]></category>
		<category><![CDATA[Retirement Spending]]></category>
		<category><![CDATA[Reverse Mortgages]]></category>
		<category><![CDATA[Steve Parrish]]></category>
		<guid isPermaLink="false">https://www.retirement-resource-center.com/?p=39907</guid>

					<description><![CDATA[Buy now for $29 Overall Rating: 4.8 / 5 Life Insurance in Retirement Planning &#8211; Steve Parrish This session offers a deep dive into current uses of life insurance in retirement planning, including as a retirement income tool, a risk minimization strategy for retired couples, an offsetting strategy with income annuities, and as a tax-efficient &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>07/16/2026 How Women Think About Money and Why It Matters in Retirement Live Webinar at 2-3 PM EDT</title>
		<link>https://www.retirement-resource-center.com/how-women-think-about-money-and-why-it-matters-in-retirement/</link>
		
		<dc:creator><![CDATA[Webmaster Retirement Resource Center]]></dc:creator>
		<pubDate>Tue, 05 May 2026 08:55:42 +0000</pubDate>
				<category><![CDATA[1. PLAN for Retirement Readiness]]></category>
		<category><![CDATA[Intermediate Level Courses]]></category>
		<category><![CDATA[Cary Carbonaro]]></category>
		<guid isPermaLink="false">https://www.retirement-resource-center.com/?p=42730</guid>

					<description><![CDATA[Buy now for $29 Overall Rating: Not yet rated Women do not need less sophisticated advice. They need advice that connects the numbers to their lives. This CFP®-focused course helps advisors understand how women often view money through the lens of safety, freedom, family, caregiving, independence, health, values, and choice. Using case studies and retirement &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>07/29/2026 Estimating the True Cost of Retirement Rebroadcast at 2-3 PM EDT</title>
		<link>https://www.retirement-resource-center.com/estimating-true-cost-retirement-david-blanchett/</link>
		
		<dc:creator><![CDATA[Webmaster Retirement Resource Center]]></dc:creator>
		<pubDate>Tue, 05 May 2026 08:46:27 +0000</pubDate>
				<category><![CDATA[1. PLAN for Retirement Readiness]]></category>
		<category><![CDATA[2. PROTECT from Retirement Risks]]></category>
		<category><![CDATA[3. PROVIDE Retirement Income]]></category>
		<category><![CDATA[Distribution | Withdrawal Tax Planning]]></category>
		<category><![CDATA[Intermediate Level Courses]]></category>
		<category><![CDATA[Lifetime Income]]></category>
		<category><![CDATA[Retirement Essentials Training Part 1]]></category>
		<category><![CDATA[Retirement Income Planning]]></category>
		<category><![CDATA[Retirement Investing and Investments]]></category>
		<category><![CDATA[Social Security Planning]]></category>
		<category><![CDATA[David Blanchett]]></category>
		<guid isPermaLink="false">https://retresctrcom.wpengine.com/?p=4437</guid>

					<description><![CDATA[Buy now for $29 Overall Rating: 4.8 / 5 Estimating the True Cost of Retirement &#8211; David Blanchett Retirement is the most expensive “purchase” faced by most individuals. To properly forecast the value of assets during retirement, it is important to consider several other variables when estimating a person’s total retirement liability, such as their &#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
