<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Divorce, Women and Retirement Archives - Retirement Resource Center</title>
	<atom:link href="https://www.retirement-resource-center.com/blog/images/cfp-crc-ricp-chfc-crpc-professional-development-ce-courses-by-topic/protect-plan-from-retirement-risks/silver-divorce-women-retirement/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.retirement-resource-center.com/blog/images/courses/cfp-crc-ricp-chfc-crpc-professional-development-ce-courses-by-topic/protect-plan-from-retirement-risks/silver-divorce-women-retirement/</link>
	<description>Where today&#039;s experts help you secure retirement</description>
	<lastBuildDate>Fri, 21 Aug 2026 13:44:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://www.retirement-resource-center.com/wp-content/uploads/RRC-favicon512x512-80x80.jpg</url>
	<title>Silver Divorce, Women and Retirement Archives - Retirement Resource Center</title>
	<link>https://www.retirement-resource-center.com/blog/images/courses/cfp-crc-ricp-chfc-crpc-professional-development-ce-courses-by-topic/protect-plan-from-retirement-risks/silver-divorce-women-retirement/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>09/17/2026 Optimizing For Long-Term Tax Efficiency in Client Portfolios Rebroadcast (New Webinar) at 2-3 PM EDT</title>
		<link>https://www.retirement-resource-center.com/optimizing-for-long-term-tax-efficiency-in-client-portfolios/</link>
		
		<dc:creator><![CDATA[Webmaster Retirement Resource Center]]></dc:creator>
		<pubDate>Tue, 05 May 2026 07:13:47 +0000</pubDate>
				<category><![CDATA[3. PROVIDE Retirement Income]]></category>
		<category><![CDATA[Intermediate Level Courses]]></category>
		<category><![CDATA[Retirement Income Planning]]></category>
		<category><![CDATA[Silver Divorce, Women and Retirement]]></category>
		<category><![CDATA[Michael Finke]]></category>
		<guid isPermaLink="false">https://www.retirement-resource-center.com/?p=43377</guid>

					<description><![CDATA[Buy now for $29 Overall Rating: Not yet rated Advisors who understand the mathematics of tax-efficient retirement investing can build wealth more efficiently and increase retiree income by more than 10% through smart distribution strategies. A new framework for understanding the tax efficiency of basis assets such as stocks and insurance products is needed which &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>11/03/2026 Women Vulnerable in Retirement: Housing Wealth Solutions Rebroadcast at 3-4 PM EST</title>
		<link>https://www.retirement-resource-center.com/women-vulnerable-in-retirement-housing-wealth-solutions/</link>
		
		<dc:creator><![CDATA[Webmaster Retirement Resource Center]]></dc:creator>
		<pubDate>Tue, 05 May 2026 06:55:03 +0000</pubDate>
				<category><![CDATA[2. PROTECT from Retirement Risks]]></category>
		<category><![CDATA[Intermediate Level Courses]]></category>
		<category><![CDATA[Reverse Mortgages]]></category>
		<category><![CDATA[Silver Divorce, Women and Retirement]]></category>
		<category><![CDATA[Shelley Giordano]]></category>
		<guid isPermaLink="false">https://retresctrcom.wpengine.com/?p=31793</guid>

					<description><![CDATA[Buy now for $29 Overall Rating: 4.4 / 5 Women Vulnerable in Retirement: Housing Wealth Solutions &#8211; Shelley Giordona Women face unique challenges in retirement such as living longer than their spouse, earning less during their career, experiencing gray divorce or solo aging. Most retired women are homeowners. They can be more retirement secure and &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>A Platinum Retirement Challenge – Gray Divorce</title>
		<link>https://www.retirement-resource-center.com/platinum-retirement-challenge-gray-divorce-lili-vasileff/</link>
		
		<dc:creator><![CDATA[Webmaster Retirement Resource Center]]></dc:creator>
		<pubDate>Fri, 01 May 2026 13:55:58 +0000</pubDate>
				<category><![CDATA[2. PROTECT from Retirement Risks]]></category>
		<category><![CDATA[Intermediate Level Courses]]></category>
		<category><![CDATA[Silver Divorce, Women and Retirement]]></category>
		<category><![CDATA[Upcoming Webinars]]></category>
		<category><![CDATA[Divorce]]></category>
		<category><![CDATA[Lili Vasileff]]></category>
		<guid isPermaLink="false">https://retresctrcom.wpengine.com/?p=8064</guid>

					<description><![CDATA[Buy now for $29 Overall Rating: 4.5 / 5 A Platinum Retirement Challenge &#8211; Gray Divorce &#8211; Lili Vasileff Every 10 seconds a Boomer turns 60 years old. Gray divorce is what many boomers face. Among U.S. adults over age 50, the divorce rate has doubled since 1994. Contrary to expectations, long term marriages are &#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
