<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retirement Resource Center</title>
	<atom:link href="https://www.retirement-resource-center.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.retirement-resource-center.com/</link>
	<description>Where today&#039;s experts help you secure retirement</description>
	<lastBuildDate>Fri, 21 Aug 2026 13:44:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://www.retirement-resource-center.com/wp-content/uploads/RRC-favicon512x512-80x80.jpg</url>
	<title>Retirement Resource Center</title>
	<link>https://www.retirement-resource-center.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>09/10/2026 Introduction to Nonqualified Stock Options (NQSOs) Rebroadcast at 2-3 PM EDT</title>
		<link>https://www.retirement-resource-center.com/introduction-to-nonqualified-stock-options-nqsos/</link>
		
		<dc:creator><![CDATA[Webmaster Retirement Resource Center]]></dc:creator>
		<pubDate>Tue, 05 May 2026 07:15:35 +0000</pubDate>
				<category><![CDATA[3. PROVIDE Retirement Income]]></category>
		<category><![CDATA[Intermediate Level Courses]]></category>
		<category><![CDATA[Daniel Johnson]]></category>
		<guid isPermaLink="false">https://www.retirement-resource-center.com/?p=41134</guid>

					<description><![CDATA[Buy now for $29 Overall Rating: 4.6 / 5 Johnson&#8211;Introduction-to-Nonqualified-Stock-Options-(NQSOs) &#8211; Daniel Johnson Employees increasingly receive a significant portion of compensation in the form of nonqualified stock options, particularly in public companies.  Many do not understand how NQSOs work, when income is triggered, how basis is established, or how exercise timing and methods affect taxes &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>09/17/2026 Optimizing For Long-Term Tax Efficiency in Client Portfolios Rebroadcast (New Webinar) at 2-3 PM EDT</title>
		<link>https://www.retirement-resource-center.com/optimizing-for-long-term-tax-efficiency-in-client-portfolios/</link>
		
		<dc:creator><![CDATA[Webmaster Retirement Resource Center]]></dc:creator>
		<pubDate>Tue, 05 May 2026 07:13:47 +0000</pubDate>
				<category><![CDATA[3. PROVIDE Retirement Income]]></category>
		<category><![CDATA[Intermediate Level Courses]]></category>
		<category><![CDATA[Retirement Income Planning]]></category>
		<category><![CDATA[Silver Divorce, Women and Retirement]]></category>
		<category><![CDATA[Michael Finke]]></category>
		<guid isPermaLink="false">https://www.retirement-resource-center.com/?p=43377</guid>

					<description><![CDATA[Buy now for $29 Overall Rating: Not yet rated Advisors who understand the mathematics of tax-efficient retirement investing can build wealth more efficiently and increase retiree income by more than 10% through smart distribution strategies. A new framework for understanding the tax efficiency of basis assets such as stocks and insurance products is needed which &#8230;]]></description>
		
		
		
			</item>
		<item>
		<title>09/22/2026 The “Shadow Caregiving System” Rebroadcast at 1-2 PM EDT</title>
		<link>https://www.retirement-resource-center.com/the-shadow-caregiving-system/</link>
		
		<dc:creator><![CDATA[Webmaster Retirement Resource Center]]></dc:creator>
		<pubDate>Tue, 05 May 2026 07:10:41 +0000</pubDate>
				<category><![CDATA[2. PROTECT from Retirement Risks]]></category>
		<category><![CDATA[Family Meetings]]></category>
		<category><![CDATA[Intermediate Level Courses]]></category>
		<category><![CDATA[Medicare, Health Savings Accounts, Long-term Care]]></category>
		<category><![CDATA[Carroll Golden]]></category>
		<guid isPermaLink="false">https://retresctrcom.wpengine.com/?p=32501</guid>

					<description><![CDATA[Buy now for $29 Overall Rating: 4.3 / 5 The &#8220;Shadow Caregiving System&#8221; &#8211; Carroll Golden What is the “Shadow Caregiving System”? How is it affecting multiple generations&#8217; financial stability and investments? Incorporating extended or long-term care in a financial plan requires a difficult conversation. Starting the conversation is not enough. Regardless of how a &#8230;]]></description>
		
		
		
			</item>
	</channel>
</rss>
